Friday, 20 September 2024
Login |  Register 
Local Sports News
Updated KVA Rankings
By Brandon Tadtman
Copyright: MSC Sports
09/12/2024

Here is the updated volleyball rankings in the state from the KVA with the records showing through Sept. 8. The preseason rankings are in parentheses. 

CLASS 6A

  1. Mill Valley (1) … 2-1
  2. Blue Valley North (3) … 3-0
  3. Olathe West (4) … 8-1
  4. Blue Valley West (2) … 3-1
  5. Washburn Rural (6) … 6-0
  6. Blue Valley Northwest (7) … 2-0
  7. Olathe Northwest (5) … 3-5
  8. Olathe South (9) … 3-3
  9. Shawnee Mission Northwest (10) … 4-1
  10. Derby (NR) … 5-3

CLASS 5A

  1. St. Thomas Aquinas (1) … 5-0
  2. St. James Academy (3) … 7-1
  3. Seaman (2) … 3-1
  4. Blue Valley Southwest (4) … 4-0
  5. Andover Central (8) … 7-0
  6. Bishop Carroll (6) … 2-0
  7. Maize South (5) … 8-3
  8. Andover (NR) … 7-0
  9. Kapaun Mt. Carmel (10) … 7-0
  10. Lansing (7) … 2-2

CLASS 4A

  1. Bishop Miege (1) … 2-0
  2. Clearwater (2) … 2-0
  3. Andale (3) … 6-1
  4. Clay Center (7) … 7-1
  5. Rock Creek (6) … 8-2
  6. McPherson (4) … 2-5
  7. Eudora (10) … 1-0
  8. Wellington (NR) … 5-2
  9. Tonganoxie (8) … 2-0
  10. Holton (NR) … 5-3

CLASS 3A

  1. Beloit (1) … 4-2
  2. Nemaha Central (2) … 9-1
  3. Wichita Trinity Academy (3) … 5-0
  4. Halstead (6) … 6-0
  5. Cheney (4) … 4-0
  6. Silver Lake (7) … 6-2
  7. Rossville (8) … 6-1
  8. Hayden (NR) … 2-1
  9. Hoisington (NR) … 8-1
  10. Hesston (9) … 5-1

 
CLASS 2A

  1. Inman (1) … 7-0
  2. Ellinwood (2) … 2-1
  3. Sedgwick (4) … 10-1
  4. Valley Heights (5) … 5-2
  5. Hoxie (7) … 4-0
  6. Hillsboro (3) … 3-3
  7. Maranatha (6) … 4-1
  8. Moundridge (9) … 5-2
  9. St. Mary’s Colgan (8) … 1-1
  10. Maur Hill-Mt. Acadmey (NR) … 6-1

 
CLASS 1A DIVISION I

  1. Centralia (2) … 6-2
  2. South Gray (10) … 11-1
  3. Little River (1) … 1-3
  4. Flinthills (4) … 4-0
  5. Spearville (8) … 5-1
  6. Sylvan-Lucas (6) … 4-0
  7. Pretty Prairie (NR) … 7-2
  8. Goessel (3) … 2-1
  9. St. Francis (NR) … 4-1
  10. South Central (NR) … 11-0

 
CLASS 1A DIVISION II

  1. Hanover (1) … 2-0
  2. Ingalls (6) … 5-1
  3. Attica (8) … 5-1
  4. Argonia (9) … 3-1
  5. Greeley County (3) … 5-2
  6. Wheatland-Grinnell (5) … 4-2
  7. Beloit-St. John’s (7) … 3-1
  8. Lebo (2) … 1-1
  9. Cheylin (10) … 3-2
  10. Golden Plains (NR) … 7-1

©2024 MSC Sports
Hiawatha, KS 66434
EEO Public Report


Powered by Radio Media Group