Listen to our stations on Alexa

Download our free MSC Radio App

A Multimedia Company Serving Northeast Kansas, Southeast Nebraska and Northwest Missouri

Leagues

League Standings

Big East League Baseball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Boys Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Boys Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Boys Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Holton 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Big East League Boys Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Big East League Cross Country Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Football Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Sabetha 5 - 0 4 - 0 9 - 0
Silver Lake 4 - 0 5 - 0 9 - 0
Jefferson West 4 - 1 3 - 1 7 - 2
Riley County 3 - 1 4 - 1 7 - 2
Rossville 3 - 2 4 - 0 7 - 2
Nemaha Central 5 - 3 1 - 0 6 - 3
Royal Valley 2 - 3 3 - 1 5 - 4
Perry-Lecompton 2 - 2 2 - 3 4 - 5
St. Mary's 0 - 6 3 - 0 3 - 6
Holton 1 - 5 1 - 2 2 - 7
Hiawatha 0 - 6 1 - 2 1 - 8
Big East League Football 8-Man Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Sabetha 0 - 0 0 - 0 0 - 0
Big East League Girls Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Girls Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Girls Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Big East League Girls Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Softball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Track and Field Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Big East League Volleyball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Holton 9 - 1 30 - 8 39 - 9
Silver Lake 8 - 2 29 - 7 37 - 9
Riley County 8 - 2 25 - 7 33 - 9
Royal Valley 6 - 4 23 - 7 29 - 11
Perry-Lecompton 7 - 3 20 - 10 27 - 13
Jefferson West 5 - 5 18 - 11 23 - 16
Nemaha Central 5 - 5 16 - 12 21 - 17
Rossville 4 - 6 18 - 17 22 - 23
Sabetha 2 - 8 8 - 20 10 - 28
St. Mary's 1 - 9 9 - 22 10 - 31
Hiawatha 0 - 10 7 - 17 7 - 27
Big East League Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha 0 - 0 0 - 0 0 - 0
Holton 0 - 0 0 - 0 0 - 0
Jefferson West 0 - 0 0 - 0 0 - 0
Nemaha Central 0 - 0 0 - 0 0 - 0
Perry-Lecompton 0 - 0 0 - 0 0 - 0
Riley County 0 - 0 0 - 0 0 - 0
Rossville 0 - 0 0 - 0 0 - 0
Royal Valley 0 - 0 0 - 0 0 - 0
Sabetha 0 - 0 0 - 0 0 - 0
Silver Lake 0 - 0 0 - 0 0 - 0
St. Mary's 0 - 0 0 - 0 0 - 0
Meadowlark Conference Baseball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 0 - 0 0 - 0 0 - 0
Meadowlark Conference Boys Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 0 - 0 0 - 0 0 - 0
Meadowlark Conference Boys Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 0 - 0 0 - 0 0 - 0
Meadowlark Conference Boys Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 0 - 6 1 - 10 1 - 16
Meadowlark Conference Boys Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 0 - 0 0 - 0 0 - 0
Meadowlark Conference Cross Country Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 0 - 0 0 - 0 0 - 0
Meadowlark Conference Football Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 2 - 1 1 - 5 3 - 6
Meadowlark Conference Girls Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 0 - 0 0 - 0 0 - 0
Meadowlark Conference Girls Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 0 - 0 0 - 0 0 - 0
Meadowlark Conference Girls Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 0 - 0 0 - 0 0 - 0
Meadowlark Conference Girls Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 0 - 0 0 - 0 0 - 0
Meadowlark Conference Softball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 0 - 0 0 - 0 0 - 0
Meadowlark Conference Track and Field Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 0 - 0 0 - 0 0 - 0
Meadowlark Conference Volleyball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 12 - 0 2 - 18 14 - 18
Meadowlark Conference Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison 0 - 0 0 - 0 0 - 0
Nebraska Schools Boys Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Plainview 0 - 0 0 - 0 0 - 0
ST Patrick 0 - 0 0 - 0 0 - 0
Nebraska Schools Girls Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Pender 0 - 0 0 - 0 0 - 0
St Marys 0 - 0 0 - 0 0 - 0
Valentine 0 - 0 0 - 0 0 - 0
NEK American Legion Baseball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Atchison Post 6 0 - 0 0 - 0 0 - 0
Corning Post 216 0 - 0 0 - 0 0 - 0
Doniphan County Post 55 0 - 0 0 - 0 0 - 0
Hiawatha Post 66 0 - 0 0 - 0 0 - 0
Holton Post 44 0 - 0 0 - 0 0 - 0
Marysville Post 163 0 - 0 0 - 0 0 - 0
Norton Post 63 0 - 0 0 - 0 0 - 0
Oskaloosa Post 36 0 - 0 0 - 0 0 - 0
Sabetha Post 126 0 - 0 0 - 0 0 - 0
Seneca Post 21 0 - 0 0 - 0 0 - 0
Silver Lake Post 160 0 - 0 0 - 0 0 - 0
NEK American Legion Boys Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Hiawatha Post 66 0 - 0 0 - 0 0 - 0
Valley Falls Legion 0 - 0 0 - 0 0 - 0
NEK American Legion Girls Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Valley Falls Legion 0 - 0 0 - 0 0 - 0
Non League Baseball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Bennington 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Herington 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Lincoln 0 - 0 0 - 0 0 - 0
Lincoln/Sylvan-Lucas 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 0 0 - 0
Moundridge 0 - 0 0 - 0 0 - 0
Post 60 Arrows 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Southeast of Saline 0 - 0 0 - 0 0 - 0
Zone Tournament 0 - 0 0 - 0 0 - 0
Non League Boys Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Berean Academy 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Elyria Christian 0 - 0 0 - 0 0 - 0
Goessel 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Lincoln 0 - 0 0 - 0 0 - 0
Little River 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Moundridge 0 - 0 0 - 0 0 - 0
Peabody-Burns 0 - 0 0 - 0 0 - 0
Rural Vista 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sioux Co 0 - 0 0 - 0 0 - 0
South Iron 0 - 0 0 - 0 0 - 0
St. Elizabeth 0 - 0 0 - 0 0 - 0
Tescott 0 - 0 0 - 0 0 - 0
Non League Boys Bowling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Boys Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Beloit 0 - 0 0 - 0 0 - 0
Bennington 0 - 0 0 - 0 0 - 0
Ell-Saline 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Herington 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 0 0 - 0
Peabody-Burns 0 - 0 0 - 0 0 - 0
Republic County 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Southeast of Saline 0 - 0 0 - 0 0 - 0
Wamego 0 - 0 0 - 0 0 - 0
Non League Boys Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Berean Academy 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Boys Swimming Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Boys Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Ellsworth 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Wamego 0 - 0 0 - 0 0 - 0
Non League Cross Country Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Beloit 0 - 0 0 - 0 0 - 0
Bennington 0 - 0 0 - 0 0 - 0
Berean Academy 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Goessel 0 - 0 0 - 0 0 - 0
Herington 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Lincoln 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 0 0 - 0
Republic County 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Southeast of Saline 0 - 0 0 - 0 0 - 0
Tescott 0 - 0 0 - 0 0 - 0
Wakefield 0 - 0 0 - 0 0 - 0
Wamego 0 - 0 0 - 0 0 - 0
Non League Football Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Sacred Heart 0 - 0 1 - 0 1 - 0
Centre 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Goessel 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Little River 0 - 0 0 - 0 0 - 0
Moundridge 0 - 0 0 - 0 0 - 0
Peabody-Burns 0 - 0 0 - 0 0 - 0
Rural Vista 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Tescott 0 - 0 0 - 0 0 - 0
Wakefield 0 - 0 0 - 0 0 - 0
Non League Football 8-Man Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Reno County Homeschool 0 - 0 0 - 1 0 - 1
Sand Hills 0 - 0 0 - 0 0 - 0
St Francis 0 - 0 0 - 0 0 - 0
Non League Girls Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Berean Academy 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Elyria Christian 0 - 0 0 - 0 0 - 0
Goessel 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Little River 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Peabody-Burns 0 - 0 0 - 0 0 - 0
Rural Vista 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Tescott 0 - 0 0 - 0 0 - 0
Non League Girls Bowling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Girls Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Russell 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Girls Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Girls Swimming Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Non League Girls Tennis Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Beloit 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Wamego 0 - 0 0 - 0 0 - 0
Non League Softball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Beloit 0 - 0 0 - 0 0 - 0
Bennington 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Little River 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 0 0 - 0
Moundridge 0 - 0 0 - 0 0 - 0
Republic County 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Southeast of Saline 0 - 0 0 - 0 0 - 0
Non League Track and Field Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Beloit 0 - 0 0 - 0 0 - 0
Bennington 0 - 0 0 - 0 0 - 0
Berean Academy 0 - 0 0 - 0 0 - 0
Ell-Saline 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Herington 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 0 0 - 0
Lincoln 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Marysville 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 0 0 - 0
Moundridge 0 - 0 0 - 0 0 - 0
Peabody-Burns 0 - 0 0 - 0 0 - 0
Republic County 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Sacred Heart 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Southeast of Saline 0 - 0 0 - 0 0 - 0
Tescott 0 - 0 0 - 0 0 - 0
Wakefield 0 - 0 0 - 0 0 - 0
Wamego 0 - 0 0 - 0 0 - 0
Non League Volleyball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Rural Vista 0 - 0 5 - 3 5 - 3
Salina Central 0 - 0 2 - 2 2 - 2
Little River 0 - 0 1 - 2 1 - 2
Centre 0 - 0 0 - 0 0 - 0
Herington 0 - 0 0 - 0 0 - 0
Hutchinson Trinity 0 - 0 0 - 0 0 - 0
Inman 0 - 0 0 - 1 0 - 1
Lincoln 0 - 0 0 - 2 0 - 2
Marion 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 2 0 - 2
Moundridge 0 - 0 0 - 1 0 - 1
Peabody-Burns 0 - 0 0 - 1 0 - 1
Pleasenton 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 1 0 - 1
St Francis 0 - 0 0 - 0 0 - 0
Tescott 0 - 0 0 - 1 0 - 1
Non League Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Beloit 0 - 0 0 - 0 0 - 0
Ellsworth 0 - 0 0 - 0 0 - 0
Herington 0 - 0 0 - 0 0 - 0
Lincoln 0 - 0 0 - 0 0 - 0
Marion 0 - 0 0 - 0 0 - 0
Minneapolis 0 - 0 0 - 0 0 - 0
Republic County 0 - 0 0 - 0 0 - 0
Russell 0 - 0 0 - 0 0 - 0
Salina Central 0 - 0 0 - 0 0 - 0
Salina South 0 - 0 0 - 0 0 - 0
Smoky Valley 0 - 0 0 - 0 0 - 0
Southeast of Saline 0 - 0 0 - 0 0 - 0
Northeast Kansas League Baseball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
ACCHS 0 - 0 0 - 0 0 - 0
Horton 0 - 0 0 - 0 0 - 0
Jackson Heights 0 - 0 0 - 0 0 - 0
Jefferson County North 0 - 0 0 - 0 0 - 0
Maur Hill-Mount Academy 0 - 0 0 - 0 0 - 0
McLouth 0 - 0 0 - 0 0 - 0
Oskaloosa 0 - 0 0 - 0 0 - 0
Pleasant Ridge 0 - 0 0 - 0 0 - 0
Riverside 0 - 0 0 - 0 0 - 0
Troy 0 - 0 0 - 0 0 - 0
Valley Falls 0 - 0 0 - 0 0 - 0
Northeast Kansas League Boys Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
ACCHS 0 - 0 0 - 0 0 - 0
Horton 0 - 0 0 - 0 0 - 0
Jackson Heights 0 - 0 0 - 0 0 - 0
Jefferson County North 0 - 0 0 - 0 0 - 0
Maur Hill-Mount Academy 0 - 0 0 - 0 0 - 0
McLouth 0 - 0 0 - 0 0 - 0
Oskaloosa 0 - 0 0 - 0 0 - 0
Pleasant Ridge 0 - 0 0 - 0 0 - 0
Riverside 0 - 0 0 - 0 0 - 0
Troy 0 - 0 0 - 0 0 - 0
Valley Falls 0 - 0 0 - 0 0 - 0
Northeast Kansas League Boys Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
ACCHS 0 - 0 0 - 0 0 - 0
Horton 0 - 0 0 - 0 0 - 0
Maur Hill-Mount Academy 0 - 0 0 - 0 0 - 0
Oskaloosa 0 - 0 0 - 0 0 - 0
Northeast Kansas League Boys Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Maur Hill-Mount Academy 0 - 0 8 - 8 8 - 8
Northeast Kansas League Cross Country Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
ACCHS 0 - 0 0 - 0 0 - 0
Horton 0 - 0 0 - 0 0 - 0
Jackson Heights 0 - 0 0 - 0 0 - 0
Jefferson County North 0 - 0 0 - 0 0 - 0
Maur Hill-Mount Academy 0 - 0 0 - 0 0 - 0
McLouth 0 - 0 0 - 0 0 - 0
Oskaloosa 0 - 0 0 - 0 0 - 0
Pleasant Ridge 0 - 0 0 - 0 0 - 0
Riverside 0 - 0 0 - 0 0 - 0
Troy 0 - 0 0 - 0 0 - 0
Valley Falls 0 - 0 0 - 0 0 - 0
Northeast Kansas League Football Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Jefferson County North 6 - 1 2 - 0 8 - 1
McLouth 5 - 1 3 - 0 8 - 1
Riverside 5 - 0 3 - 1 8 - 1
Jackson Heights 3 - 1 1 - 4 4 - 5
Maur Hill-Mount Academy 3 - 4 1 - 1 4 - 5
Pleasant Ridge 4 - 2 0 - 3 4 - 5
Oskaloosa 1 - 3 2 - 3 3 - 6
Horton 1 - 5 1 - 2 2 - 7
ACCHS 0 - 6 1 - 2 1 - 8
Troy 0 - 0 0 - 0 0 - 0
Valley Falls 0 - 5 0 - 4 0 - 9
Northeast Kansas League Football 8-Man Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Troy 0 - 0 7 - 2 7 - 2
ACCHS 0 - 0 0 - 0 0 - 0
Jackson Heights 0 - 0 0 - 0 0 - 0
Valley Falls 0 - 0 0 - 0 0 - 0
Northeast Kansas League Girls Basketball Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
ACCHS 0 - 0 0 - 0 0 - 0
Horton 0 - 0 0 - 0 0 - 0
Jackson Heights 0 - 0 0 - 0 0 - 0
Jefferson County North 0 - 0 0 - 0 0 - 0
Maur Hill-Mount Academy 0 - 0 0 - 0 0 - 0
McLouth 0 - 0 0 - 0 0 - 0
Oskaloosa 0 - 0 0 - 0 0 - 0
Pleasant Ridge 0 - 0 0 - 0 0 - 0
Riverside 0 - 0 0 - 0 0 - 0
Troy 0 - 0 0 - 0 0 - 0
Valley Falls 0 - 0 0 - 0 0 - 0
Northeast Kansas League Girls Golf Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Jackson Heights 0 - 0 0 - 0 0 - 0
Maur Hill-Mount Academy 0 - 0 0 - 0 0 - 0
Valley Falls 0 - 0 0 - 0 0 - 0
Northeast Kansas League Girls Soccer Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
Maur Hill-Mount Academy 0 - 0 0 - 0 0 - 0
McLouth 0 - 0 0 - 0 0 - 0
Northeast Kansas League Girls Wrestling Standings
School Sport League
W - L
Non League
W - L
Overall
W - L
ACCHS 0 - 0 0 - 0 0 - 0
Horton 0 - 0 0 - 0 0 - 0
