Thursday, 07 December 2023
Login |  Register 
League Standings
Season
Sport
Leagues
Twin Valley Football Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Centralia 3 - 0 5 - 2 8 - 2
  Valley Heights 2 - 1 6 - 2 8 - 3
  Troy 1 - 2 3 - 3 4 - 5
  Onaga 0 - 3 1 - 4 1 - 7

Twin Valley Volleyball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Hanover 11 - 0 24 - 7 35 - 7
  Valley Heights 8 - 2 21 - 11 29 - 13
  Centralia 7 - 4 26 - 10 33 - 14
  Clifton-Clyde 7 - 4 19 - 14 26 - 18
  Frankfort 6 - 4 16 - 11 22 - 15
  Doniphan West 6 - 5 13 - 11 19 - 16
  Washington County 6 - 5 13 - 11 19 - 16
  Linn 5 - 6 11 - 14 16 - 20
  Axtell 5 - 7 10 - 16 15 - 23
  Troy 3 - 11 5 - 14 8 - 25
  Onaga 2 - 9 6 - 15 8 - 24
  Blue Valley-Randolph 2 - 11 6 - 17 8 - 28

Twin Valley Boys Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Axtell 1 - 0   1 - 0
  Doniphan West 0 - 1 0 - 1 0 - 2

Twin Valley Girls Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Doniphan West 1 - 0 0 - 1 1 - 1
  Axtell 0 - 1   0 - 1

Twin Valley Football 8-Man Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Axtell 6 - 0 7 - 0 13 - 0
  Frankfort 5 - 1 4 - 2 9 - 3
  Clifton-Clyde 3 - 1 4 - 2 7 - 3
  Hanover 3 - 3 3 - 2 6 - 5
  Washington County 2 - 2 1 - 4 3 - 6
  Blue Valley-Randolph 2 - 4 2 - 1 4 - 5
  Linn 1 - 5 2 - 1 3 - 6
  Doniphan West 0 - 6 1 - 2 1 - 8

Featured Athlete's
More ...

©2023 MSC Sports
Hiawatha, KS 66434
EEO Public Report


Powered by Radio Media Group