Thursday, 17 April 2025
Login |  Register 
League Standings
Season
Sport
Leagues
Twin Valley Football Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Centralia 3 - 0 8 - 2 11 - 2
  Valley Heights 2 - 1 7 - 2 9 - 3
  Onaga 1 - 2 2 - 4 3 - 6
  Doniphan West 0 - 3 2 - 4 2 - 7

Twin Valley Volleyball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Hanover 11 - 0 30 - 1 41 - 1
  Centralia 9 - 2 28 - 6 37 - 8
  Valley Heights 8 - 2 24 - 9 32 - 11
  Doniphan West 7 - 4 20 - 11 27 - 15
  Axtell 6 - 5 14 - 15 20 - 20
  Linn 5 - 5 19 - 14 24 - 19
  Clifton-Clyde 4 - 6 22 - 11 26 - 17
  Frankfort 2 - 8 6 - 19 8 - 27
  Washington County 2 - 8 11 - 17 13 - 25
  Onaga 2 - 9 14 - 9 16 - 18
  Blue Valley-Randolph 2 - 9 9 - 16 11 - 25

Twin Valley Boys Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Axtell 10 - 0 14 - 1 24 - 1
  Hanover 9 - 2 6 - 5 15 - 7
  Clifton-Clyde 8 - 2 9 - 4 17 - 6
  Centralia 8 - 2 4 - 7 12 - 9
  Frankfort 8 - 4 10 - 3 18 - 7
  Blue Valley-Randolph 5 - 5 7 - 5 12 - 10
  Linn 5 - 6 5 - 7 10 - 13
  Doniphan West 2 - 7 3 - 9 5 - 16
  Valley Heights 2 - 9 2 - 8 4 - 17
  Washington County 1 - 10 3 - 6 4 - 16
  Onaga 0 - 11 2 - 7 2 - 18

Twin Valley Girls Basketball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Centralia 10 - 0 15 - 0 25 - 0
  Hanover 10 - 1 12 - 1 22 - 2
  Linn 8 - 3 10 - 4 18 - 7
  Valley Heights 7 - 4 9 - 5 16 - 9
  Doniphan West 6 - 3 13 - 3 19 - 6
  Clifton-Clyde 6 - 4 12 - 2 18 - 6
  Axtell 3 - 7 9 - 5 12 - 12
  Washington County 3 - 8 7 - 2 10 - 10
  Blue Valley-Randolph 2 - 8 7 - 5 9 - 13
  Onaga 2 - 9 6 - 4 8 - 13
  Frankfort 1 - 11 4 - 6 5 - 17

Twin Valley Softball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Onaga 6 - 2 2 - 0 8 - 2
  Centralia 6 - 2 2 - 2 8 - 4
  Doniphan West 5 - 3 2 - 2 7 - 5
  Valley Heights 3 - 5 0 - 4 3 - 9
  Blue Valley-Randolph 0 - 8 1 - 1 1 - 9

Twin Valley Baseball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Frankfort 9 - 1   9 - 1
  Doniphan West 8 - 3 2 - 0 10 - 3
  Onaga 5 - 7 2 - 0 7 - 7
  Centralia 4 - 4   4 - 4
  Valley Heights 3 - 5 0 - 2 3 - 7
  Blue Valley-Randolph 0 - 9 1 - 1 1 - 10

Twin Valley Football 8-Man Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Axtell 5 - 0 8 - 0 13 - 0
  Hanover 5 - 1 3 - 1 8 - 2
  Frankfort 2 - 2 7 - 1 9 - 3
  Clifton-Clyde 2 - 2 7 - 1 9 - 3
  Blue Valley-Randolph 2 - 3 3 - 1 5 - 4
  Linn 0 - 4 3 - 2 3 - 6
  Washington County 0 - 4 1 - 4 1 - 8

Featured Athlete's
More ...

©2025 MSC Sports
Hiawatha, KS 66434
EEO Public Report


Powered by Radio Media Group