Monday, 25 September 2023
Login |  Register 
League Standings
Season
Sport
Leagues
Northeast Kansas League Football Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Jefferson County North 3 - 0 1 - 0 4 - 0
  Jackson Heights 3 - 0 1 - 0 4 - 0
  ACCHS 2 - 1 0 - 1 2 - 2
  McLouth 2 - 1 1 - 0 3 - 1
  Pleasant Ridge 2 - 2   2 - 2
  Valley Falls 1 - 1 0 - 2 1 - 3
  Oskaloosa 1 - 2 0 - 1 1 - 3
  Horton 0 - 3 0 - 1 0 - 4
  Maur Hill-Mount Academy 0 - 4   0 - 4

Northeast Kansas League Volleyball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Pleasant Ridge 8 - 0 6 - 5 14 - 5
  Jefferson County North 7 - 1 6 - 3 13 - 4
  Maur Hill-Mount Academy 6 - 2 5 - 2 11 - 4
  Valley Falls 5 - 3 3 - 6 8 - 9
  Horton 4 - 4 2 - 5 6 - 9
  Jackson Heights 3 - 5 2 - 5 5 - 10
  ACCHS 1 - 7 2 - 8 3 - 15
  McLouth 1 - 7 3 - 6 4 - 13
  Oskaloosa 1 - 7 1 - 2 2 - 9

Featured Athlete's
More ...

©2023 MSC Sports
Hiawatha, KS 66434
EEO Public Report


Powered by Radio Media Group