Friday, 22 November 2024
Login |  Register 
League Standings
Season
Sport
Leagues
Big East League Volleyball Standings
  School Sport League
W - L
Non League
W - L
Overall
W - L
  Nemaha Central 9 - 1 33 - 6 42 - 7
  Silver Lake 8 - 2 24 - 8 32 - 10
  Holton 7 - 2 22 - 12 29 - 14
  Royal Valley 7 - 3 25 - 10 32 - 13
  Jefferson West 4 - 6 16 - 13 20 - 19
  Perry-Lecompton 4 - 6 17 - 11 21 - 17
  Hiawatha 3 - 6 13 - 20 16 - 26
  Rossville 3 - 6 19 - 12 22 - 18
  Riley County 3 - 7 9 - 18 12 - 25
  St. Mary's 3 - 7 10 - 18 13 - 25
  Sabetha 2 - 7 9 - 19 11 - 26

Featured Athlete's
More ...

©2024 MSC Sports
Hiawatha, KS 66434
EEO Public Report


Powered by Radio Media Group